Announcing the SQL Annual Championship for 2016
I've been making SQL quizzes for years now over at the Oracle Dev Gym (or PL/SQL Challenge as it started out as.) Every year I really have to work my few braincells hard when it is time for the annual championships. The players that have made it through at year and managed to rank in the top are awesome at SQL, so I have to write some really hard quizzes for the championship.
But it is fun for me as well as hopefully fun for the dedicated and hard-thinking players of the championship. And it is a pleasure for me to announce the participants of the this coming championship of those who have reached the top ranks of 2016:
The following players will be invited to participate in the Oracle SQL Annual Championship for 2016, currently scheduled to take place on 29 March.
The number in parentheses after their names are the number of championships in which they have already participated.
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
But it is fun for me as well as hopefully fun for the dedicated and hard-thinking players of the championship. And it is a pleasure for me to announce the participants of the this coming championship of those who have reached the top ranks of 2016:
The following players will be invited to participate in the Oracle SQL Annual Championship for 2016, currently scheduled to take place on 29 March.
The number in parentheses after their names are the number of championships in which they have already participated.
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
SteliosVlasopoulos (3) | 1 | Top 50 | Belgium |
Pavel Zeman (2) | 2 | Top 50 | Czech Republic |
James Su (3) | 3 | Top 50 | Canada |
mentzel.iudith (3) | 4 | Top 50 | Israel |
Andrey Zaytsev (2) | 5 | Top 50 | Russia |
Vyacheslav Stepanov (3) | 6 | Top 50 | No Country Set |
NielsHecker (3) | 7 | Top 50 | Germany |
Chase (3) | 8 | Top 50 | Canada |
Marek Sobierajski (1) | 9 | Top 50 | Poland |
seanm95 (3) | 10 | Top 50 | United States |
Rytis Budreika (3) | 11 | Top 50 | Lithuania |
li_bao (3) | 12 | Top 50 | Russia |
Pavel_Noga (2) | 13 | Top 50 | Czech Republic |
Kuvardin Evgeniy (3) | 14 | Top 50 | Russia |
tonyC (2) | 15 | Top 50 | United Kingdom |
Michal P. (1) | 16 | Top 50 | Poland |
JustinCave (3) | 17 | Top 50 | United States |
Maxim Borunov (2) | 18 | Top 50 | Russia |
krzysioh (3) | 19 | Top 50 | Poland |
_tiki_4_ (3) | 20 | Top 50 | Germany |
Chad Lee (3) | 21 | Top 50 | United States |
tonywinn (1) | 22 | Top 50 | Australia |
ivan_blanarik (3) | 23 | Top 50 | Slovakia |
Sachi (3) | 24 | Top 50 | India |
Rimantas Adomauskas (1) | 25 | Top 50 | Lithuania |
Aleksei Davletiarov (1) | 26 | Top 50 | Russia |
VictorD (2) | 27 | Top 50 | Russia |
Henry_A (2) | 28 | Top 50 | Czech Republic |
Sandra99 (2) | 29 | Top 50 | Italy |
syukhno (0) | 30 | Top 50 | Ukraine |
Rakesh Dadhich (3) | 31 | Top 50 | India |
Karel_Prech (1) | 32 | Top 50 | No Country Set |
yonderboi (2) | 33 | Top 50 | Russia |
mcelaya (0) | 34 | Top 50 | Spain |
ratte2k4 (0) | 35 | Top 50 | Germany |
swesley_perth (2) | 36 | Top 50 | Australia |
Enrico Rebecchi (1) | 37 | Top 50 | Italy |
Eric Levin (3) | 38 | Top 50 | United States |
TZ (1) | 39 | Top 50 | Lithuania |
JasonC (1) | 40 | Top 50 | United Kingdom |
Hertha Rettinger (2) | 41 | Top 50 | Germany |
berkeso (1) | 42 | Top 50 | Hungary |
AnnaO (3) | 43 | Top 50 | Ireland |
Mike Tessier (0) | 44 | Top 50 | Canada |
JeroenR (1) | 45 | Top 50 | Netherlands |
HSteijntjes (0) | 46 | Top 50 | Netherlands |
Andrii Dorofeiev (2) | 47 | Top 50 | Ukraine |
MarkM. (0) | 48 | Top 50 | Germany |
PZOL (1) | 49 | Top 50 | Hungary |
Talebian (1) | 50 | Top 50 | Netherlands |
Comments
Post a Comment