Results of Oracle Dev Gym SQL Annual Championship for 2016
March 29th 2017 a group of 35 database developers competed in the Oracle Dev Gym SQL Annual Championship for the top ranked players of 2016. They worked their little grey cells hard for 45 minutes over 5 quizzes that I had tried to make extra hard for them.
The results have now been made public on the Oracle Dev Gym site, so I'd like here to add my congratulations to everyone who made it to the championship and especially to those who tops the results list.
Congratulations first and foremost to our top-ranked players:
I am very impressed by an amazing 100% correct score by Stelios Vlasopoulos. That's the first time a player has gotten 100% correct in a championship with my quizzes - I really do try to make them extra hard, but obviously not so hard that it is (quite) impossible to solve them. Thanks, Stelios, for proving it possible ;-)
Hopefully the participants of the championship found the quizzes entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes yourself and see if you can match Stelios.
Thank you to every player who keeps on playing my SQL quizzes - I hope you all find them fun and that you maybe learn a little too. And a great big thank you to Vitaliy Lyanchevskiy (Elic) for tirelessly reviewing my quizzes and finding all my errors - wouldn't be possible without him.
I'll try to keep the quizzes coming in 2017, if you'll keep playing them.
The results have now been made public on the Oracle Dev Gym site, so I'd like here to add my congratulations to everyone who made it to the championship and especially to those who tops the results list.
Congratulations first and foremost to our top-ranked players:
- 1st Place: Stelios Vlasopoulos
- 2nd Place: Pavel Zeman of Czech Republic
- 3rd Place: Chad Lee of United States
I am very impressed by an amazing 100% correct score by Stelios Vlasopoulos. That's the first time a player has gotten 100% correct in a championship with my quizzes - I really do try to make them extra hard, but obviously not so hard that it is (quite) impossible to solve them. Thanks, Stelios, for proving it possible ;-)
Hopefully the participants of the championship found the quizzes entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes yourself and see if you can match Stelios.
Thank you to every player who keeps on playing my SQL quizzes - I hope you all find them fun and that you maybe learn a little too. And a great big thank you to Vitaliy Lyanchevskiy (Elic) for tirelessly reviewing my quizzes and finding all my errors - wouldn't be possible without him.
I'll try to keep the quizzes coming in 2017, if you'll keep playing them.
Championship 2016 Results
You will find below the rankings for the Oracle SQL Annual Championship for 2016. The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Stelios Vlasopoulos (4) | No Country Set | 31 m | 100% | 6925 |
2 | Pavel Zeman (3) | Czech Republic | 24 m | 91% | 6350 |
3 | Chad Lee (4) | United States | 35 m | 89% | 6158 |
4 | TZ (2) | Lithuania | 21 m | 87% | 6065 |
5 | seanm95 (4) | United States | 31 m | 83% | 5726 |
6 | Andrey Zaytsev (3) | Russia | 32 m | 83% | 5720 |
7 | Aleksei Davletiarov (2) | Russia | 34 m | 83% | 5710 |
8 | mentzel.iudith (4) | Israel | 42 m | 83% | 5681 |
9 | Tony Winn (2) | Australia | 33 m | 81% | 5566 |
10 | NielsHecker (4) | Germany | 39 m | 81% | 5542 |
11 | ivan_blanarik (4) | Slovakia | 40 m | 81% | 5537 |
12 | Chase (4) | Canada | 29 m | 77% | 5283 |
13 | krzysioh (4) | Poland | 32 m | 77% | 5270 |
14 | Rimantas Adomauskas (2) | Lithuania | 28 m | 74% | 5136 |
15 | Pavel_Noga (3) | Czech Republic | 43 m | 74% | 5074 |
16 | Vyacheslav Stepanov (4) | No Country Set | 13 m | 70% | 4898 |
17 | Karel_Prech (2) | No Country Set | 39 m | 70% | 4793 |
18 | swesley_perth (3) | Australia | 16 m | 68% | 4732 |
19 | Sandra99 (3) | Italy | 31 m | 68% | 4675 |
20 | _tiki_4_ (4) | Germany | 20 m | 66% | 4568 |
21 | berkeso (2) | Hungary | 20 m | 66% | 4567 |
22 | Michal P. (2) | Poland | 30 m | 66% | 4529 |
23 | Mike Tessier (1) | Canada | 30 m | 64% | 4378 |
24 | JasonC (2) | United Kingdom | 38 m | 64% | 4347 |
25 | MarkM. (1) | Germany | 38 m | 64% | 4345 |
26 | Maxim Borunov (3) | Russia | 43 m | 64% | 4328 |
27 | Hertha Rettinger (3) | Germany | 23 m | 62% | 4256 |
28 | AnnaO (4) | Ireland | 13 m | 60% | 4145 |
29 | Sachi (4) | India | 15 m | 60% | 4139 |
30 | Henry_A (3) | Czech Republic | 15 m | 60% | 4138 |
31 | Andrii Dorofeiev (3) | Ukraine | 32 m | 60% | 4070 |
32 | mcelaya (1) | Spain | 42 m | 60% | 4031 |
33 | tonyC (3) | United Kingdom | 36 m | 57% | 3906 |
34 | Eric Levin (4) | United States | 30 m | 55% | 3778 |
35 | Marek Sobierajski (2) | Poland | 22 m | 47% | 3211 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
Stelios Vlasopoulos | 2013:26th, 2014:7th, 2015:2nd, 2016:1st |
Pavel Zeman | 2014:2nd, 2015:1st, 2016:2nd |
Chad Lee | 2013:30th, 2014:3rd, 2015:19th, 2016:3rd |
TZ | 2015:36th, 2016:4th |
seanm95 | 2013:29th, 2014:15th, 2015:8th, 2016:5th |
Andrey Zaytsev | 2014:1st, 2016:6th |
Aleksei Davletiarov | 2016:7th |
mentzel.iudith | 2013:4th, 2014:20th, 2015:5th, 2016:8th |
Tony Winn | 2013:3rd, 2016:9th |
NielsHecker | 2013:6th, 2014:4th, 2015:14th, 2016:10th |
ivan_blanarik | 2013:14th, 2014:11th, 2016:11th |
Chase | 2013:10th, 2014:32nd, 2015:13th, 2016:12th |
krzysioh | 2013:24th, 2014:38th, 2015:9th, 2016:13th |
Rimantas Adomauskas | 2013:15th, 2016:14th |
Pavel_Noga | 2014:30th, 2015:11th, 2016:15th |
Vyacheslav Stepanov | 2013:20th, 2014:22nd, 2016:16th |
Karel_Prech | 2015:37th, 2016:17th |
swesley_perth | 2013:11th, 2014:9th, 2016:18th |
Sandra99 | 2014:24th, 2015:18th, 2016:19th |
_tiki_4_ | 2014:27th, 2016:20th |
berkeso | 2015:22nd, 2016:21st |
Michal P. | 2015:33rd, 2016:22nd |
Mike Tessier | 2016:23rd |
JasonC | 2016:24th |
MarkM. | 2016:25th |
Maxim Borunov | 2015:4th, 2016:26th |
Hertha Rettinger | 2013:35th, 2014:34th, 2016:27th |
AnnaO | 2013:27th, 2014:13th, 2015:30th, 2016:28th |
Sachi | 2013:8th, 2014:40th, 2015:16th, 2016:29th |
Henry_A | 2015:15th, 2016:30th |
Andrii Dorofeiev | 2014:23rd, 2015:31st, 2016:31st |
mcelaya | 2016:32nd |
tonyC | 2014:26th, 2015:34th, 2016:33rd |
Eric Levin | 2013:18th, 2014:21st, 2015:17th, 2016:34th |
Marek Sobierajski | 2015:21st, 2016:35th |
Hello Kim,
ReplyDeleteYour endless creativity in creating amazing quizzes proves itself times and again :)
Chapeau, and no more words :)
Looks like the Playoff should adopt the rules of American president elections
- those who already won twice, cannot candidate any more ...
Keep up with you excellent work, you are born for explaining things
and teaching others :)
Best Regards,
Iudith
Thank you, Iudith
DeleteI just have fun and hope others do too :-)
/Kim