Announcing the results of the Oracle Dev Gym SQL Championship for 2017
A huge round of applause to the top players in the championship:
1st Place: mentzel.iudith of Israel
2nd Place: Pavel Zeman of Czech Republic
3rd Place: Andrey Zaytsev of Russia
Especially noteworthy is the accomplishment of Iudith Mentzel, who also won the DB Design Championship and has been a very regular Dev Gym participant for years. Congratulations, Iudith!
Also congratulations to everyone who played in the championship - it's quite an accomplishment to have performed steadily for an entire year of quizzes to get to be in the championship.
And a big big big thank you to reviewer Elic, without whom this would have been an impossible task.
1st Place: mentzel.iudith of Israel
2nd Place: Pavel Zeman of Czech Republic
3rd Place: Andrey Zaytsev of Russia
Especially noteworthy is the accomplishment of Iudith Mentzel, who also won the DB Design Championship and has been a very regular Dev Gym participant for years. Congratulations, Iudith!
Also congratulations to everyone who played in the championship - it's quite an accomplishment to have performed steadily for an entire year of quizzes to get to be in the championship.
And a big big big thank you to reviewer Elic, without whom this would have been an impossible task.
Championship 2017 Results
You will find below the rankings for the Oracle SQL Annual Championship for 2017. The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | mentzel.iudith (5) | Israel | 44 m | 86% | 5371 |
2 | Pavel Zeman (4) | Czech Republic | 44 m | 84% | 5222 |
3 | Andrey Zaytsev (4) | Russia | 39 m | 79% | 4941 |
4 | Aleksei Davletiarov (3) | Russia | 44 m | 79% | 4923 |
5 | NielsHecker (5) | Germany | 44 m | 79% | 4922 |
6 | JustinCave (5) | United States | 35 m | 77% | 4809 |
7 | Sartograph (2) | Germany | 44 m | 77% | 4772 |
8 | Chase Mei (5) | Canada | 24 m | 74% | 4703 |
9 | Chad Lee (5) | United States | 30 m | 74% | 4677 |
10 | Rytis Budreika (5) | Lithuania | 06 m | 72% | 4625 |
11 | Tony Winn (3) | Australia | 24 m | 72% | 4552 |
12 | Maxim Borunov (4) | Russia | 34 m | 72% | 4513 |
13 | li_bao (5) | Russia | 22 m | 70% | 4411 |
14 | Hertha Rettinger (4) | Germany | 32 m | 70% | 4372 |
15 | mcelaya (2) | Spain | 41 m | 70% | 4335 |
16 | richdellheim (2) | United States | 42 m | 67% | 4180 |
17 | Sandra99 (4) | Italy | 21 m | 65% | 4115 |
18 | Andrii Dorofeiev (4) | No Country Set | 19 m | 63% | 3971 |
19 | Rimantas Adomauskas (3) | Lithuania | 21 m | 63% | 3964 |
20 | seanm95 (5) | United States | 24 m | 60% | 3800 |
21 | NickL (2) | United Kingdom | 35 m | 60% | 3759 |
22 | Eric Levin (5) | United States | 16 m | 58% | 3682 |
23 | Ivan Blanarik (5) | Slovakia | 30 m | 58% | 3626 |
24 | Kias (1) | No Country Set | 34 m | 58% | 3613 |
25 | msonkoly (1) | Hungary | 44 m | 58% | 3571 |
26 | swesley_perth (4) | Australia | 15 m | 56% | 3539 |
27 | berkeso (3) | Hungary | 08 m | 53% | 3415 |
28 | Henry_A (4) | Czech Republic | 12 m | 53% | 3399 |
29 | VictorD (4) | Russia | 16 m | 53% | 3385 |
30 | Narendra Reddy (2) | India | 18 m | 53% | 3375 |
31 | Mike Tessier (2) | Canada | 27 m | 53% | 3342 |
32 | Michal P. (3) | Poland | 42 m | 53% | 3279 |
33 | Karel_Prech (3) | No Country Set | 36 m | 51% | 3155 |
34 | Stelios Vlasopoulos (5) | No Country Set | 44 m | 51% | 3122 |
35 | whab@tele2.at (1) | Austria | 25 m | 47% | 2897 |
37 | Mehrab (3) | United Kingdom | 04 m | 9% | 582 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
mentzel.iudith | 2013:4th, 2014:20th, 2015:5th, 2016:8th, 2017:1st |
Pavel Zeman | 2014:2nd, 2015:1st, 2016:2nd, 2017:2nd |
Andrey Zaytsev | 2014:1st, 2016:6th, 2017:3rd |
Aleksei Davletiarov | 2016:7th, 2017:4th |
NielsHecker | 2013:6th, 2014:4th, 2015:14th, 2016:10th, 2017:5th |
JustinCave | 2013:16th, 2014:12th, 2015:3rd, 2017:6th |
Sartograph | 2015:20th, 2017:7th |
Chase Mei | 2013:10th, 2014:32nd, 2015:13th, 2016:12th, 2017:8th |
Chad Lee | 2013:30th, 2014:3rd, 2015:19th, 2016:3rd, 2017:9th |
Rytis Budreika | 2013:21st, 2014:8th, 2015:32nd, 2017:10th |
Tony Winn | 2013:3rd, 2016:9th, 2017:11th |
Maxim Borunov | 2015:4th, 2016:26th, 2017:12th |
li_bao | 2013:37th, 2017:13th |
Hertha Rettinger | 2013:35th, 2014:34th, 2016:27th, 2017:14th |
mcelaya | 2016:32nd, 2017:15th |
richdellheim | 2015:29th, 2017:16th |
Sandra99 | 2014:24th, 2015:18th, 2016:19th, 2017:17th |
Andrii Dorofeiev | 2014:23rd, 2015:31st, 2016:31st, 2017:18th |
Rimantas Adomauskas | 2013:15th, 2016:14th, 2017:19th |
seanm95 | 2013:29th, 2014:15th, 2015:8th, 2016:5th, 2017:20th |
NickL | 2015:7th, 2017:21st |
Eric Levin | 2013:18th, 2014:21st, 2015:17th, 2016:34th, 2017:22nd |
Ivan Blanarik | 2013:14th, 2014:11th, 2016:11th, 2017:23rd |
Kias | 2017:24th |
msonkoly | 2017:25th |
swesley_perth | 2013:11th, 2014:9th, 2016:18th, 2017:26th |
berkeso | 2015:22nd, 2016:21st, 2017:27th |
Henry_A | 2015:15th, 2016:30th, 2017:28th |
VictorD | 2014:36th, 2015:39th, 2017:29th |
Narendra Reddy | 2014:38th, 2017:30th |
Mike Tessier | 2016:23rd, 2017:31st |
Michal P. | 2015:33rd, 2016:22nd, 2017:32nd |
Karel_Prech | 2015:37th, 2016:17th, 2017:33rd |
Stelios Vlasopoulos | 2013:26th, 2014:7th, 2015:2nd, 2016:1st, 2017:34th |
whab@tele2.at | 2017:35th |
HotCoder27 | 2017:36th |
Mehrab | 2014:35th, 2015:24th, 2017:37th |
Comments
Post a Comment