Results of the Dev Gym SQL Championship for 2018
All the after-play checking of the results of Oracle SQL Annual Championship for 2018 is done. The awards have now been processed, and it is with great pleasure I can publish the results here to serve as an inspiration for you to trying out your own SQL knowledge at the Dev Gym.
Congratulations first and foremost to our top-ranked players:
1st Place: Stelios Vlasopoulos
2nd Place: Köteles Zsolt of Hungary
3rd Place: Andrey Zaytsev of Russia
Next, congratulations to everyone who played in the championship. We hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes through the Practice feature. We will also make the championship as a whole available as a Test, so you can take it just like these players did.
Finally, many thanks to our reviewers, especially Elic, who has once again performed an invaluable service to our community.
The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Congratulations first and foremost to our top-ranked players:
1st Place: Stelios Vlasopoulos
2nd Place: Köteles Zsolt of Hungary
3rd Place: Andrey Zaytsev of Russia
Next, congratulations to everyone who played in the championship. We hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes through the Practice feature. We will also make the championship as a whole available as a Test, so you can take it just like these players did.
Finally, many thanks to our reviewers, especially Elic, who has once again performed an invaluable service to our community.
The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Total Time | % Correct | Total Score |
---|---|---|---|---|
1 | Stelios Vlasopoulos (6) | 51 m | 91% | 5793 |
2 | Köteles Zsolt (1) | 58 m | 91% | 5764 |
3 | Andrey Zaytsev (5) | 34 m | 89% | 5713 |
4 | mentzel.iudith (6) | 56 m | 89% | 5624 |
5 | NielsHecker (6) | 58 m | 84% | 5315 |
6 | Rimantas Adomauskas (4) | 52 m | 82% | 5191 |
7 | Sartograph (3) | 59 m | 82% | 5163 |
8 | seanm95 (6) | 31 m | 80% | 5126 |
9 | mcelaya (3) | 45 m | 80% | 5069 |
10 | Karel_Prech (4) | 47 m | 77% | 4909 |
11 | li_bao (6) | 23 m | 75% | 4854 |
12 | JustinCave (6) | 31 m | 75% | 4825 |
13 | Ludovic Szewczyk (2) | 44 m | 75% | 4774 |
14 | Ivan Blanarik (6) | 25 m | 73% | 4698 |
15 | NickL (3) | 54 m | 73% | 4583 |
16 | Maxim Borunov (5) | 56 m | 73% | 4575 |
17 | Sandra99 (5) | 51 m | 70% | 4444 |
18 | MarkusId (1) | 58 m | 70% | 4417 |
19 | Talebian (4) | 19 m | 66% | 4272 |
20 | PZOL (4) | 36 m | 66% | 4203 |
21 | swesley_perth (5) | 19 m | 64% | 4123 |
22 | Aleksei Davletiarov (4) | 35 m | 64% | 4056 |
23 | Mike Tessier (3) | 48 m | 64% | 4005 |
24 | richdellheim (3) | 50 m | 61% | 3846 |
25 | Sachi (5) | 14 m | 59% | 3842 |
26 | msonkoly (2) | 47 m | 59% | 3709 |
27 | Chase Mei (6) | 13 m | 57% | 3697 |
28 | Hertha Rettinger (5) | 20 m | 57% | 3668 |
29 | Michal P. (4) | 30 m | 57% | 3627 |
30 | Henry_A (5) | 08 m | 55% | 3568 |
31 | Vijay Mahawar (1) | 51 m | 50% | 3095 |
32 | whab@tele2.at (2) | 18 m | 43% | 2775 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.
Name | History |
---|---|
Stelios Vlasopoulos | 2013:26th, 2014:7th, 2015:2nd, 2016:1st, 2017:34th, 2018:1st |
Köteles Zsolt | 2018:2nd |
Andrey Zaytsev | 2014:1st, 2016:6th, 2017:3rd, 2018:3rd |
mentzel.iudith | 2013:4th, 2014:20th, 2015:5th, 2016:8th, 2017:1st, 2018:4th |
NielsHecker | 2013:6th, 2014:4th, 2015:14th, 2016:10th, 2017:5th, 2018:5th |
Rimantas Adomauskas | 2013:15th, 2016:14th, 2017:19th, 2018:6th |
Sartograph | 2015:20th, 2017:7th, 2018:7th |
seanm95 | 2013:29th, 2014:15th, 2015:8th, 2016:5th, 2017:20th, 2018:8th |
mcelaya | 2016:32nd, 2017:15th, 2018:9th |
Karel_Prech | 2015:37th, 2016:17th, 2017:33rd, 2018:10th |
li_bao | 2013:37th, 2017:13th, 2018:11th |
JustinCave | 2013:16th, 2014:12th, 2015:3rd, 2017:6th, 2018:12th |
Ludovic Szewczyk | 2018:13th |
Ivan Blanarik | 2013:14th, 2014:11th, 2016:11th, 2017:23rd, 2018:14th |
NickL | 2015:7th, 2017:21st, 2018:15th |
Maxim Borunov | 2015:4th, 2016:26th, 2017:12th, 2018:16th |
Sandra99 | 2014:24th, 2015:18th, 2016:19th, 2017:17th, 2018:17th |
MarkusId | 2018:18th |
Talebian | 2015:35th, 2018:19th |
PZOL | 2015:28th, 2018:20th |
swesley_perth | 2013:11th, 2014:9th, 2016:18th, 2017:26th, 2018:21st |
Aleksei Davletiarov | 2016:7th, 2017:4th, 2018:22nd |
Mike Tessier | 2016:23rd, 2017:31st, 2018:23rd |
richdellheim | 2015:29th, 2017:16th, 2018:24th |
Sachi | 2013:8th, 2014:39th, 2015:16th, 2016:29th, 2018:25th |
msonkoly | 2017:25th, 2018:26th |
Chase Mei | 2013:10th, 2014:32nd, 2015:13th, 2016:12th, 2017:8th, 2018:27th |
Hertha Rettinger | 2013:35th, 2014:34th, 2016:27th, 2017:14th, 2018:28th |
Michal P. | 2015:33rd, 2016:22nd, 2017:32nd, 2018:29th |
Henry_A | 2015:15th, 2016:30th, 2017:28th, 2018:30th |
Vijay Mahawar | 2018:31st |
whab@tele2.at | 2017:35th, 2018:32nd |
Comments
Post a Comment