Results of the Dev Gym SQL Championship for 2019
Another Oracle Dev Gym championship in the domain of SQL is completed! 33 participants did an awesome job on the extra-tough quizzes I concocted.
Congratulations first and foremost to the top-ranked players:
1st Place: Stelios Vlasopoulos
2nd Place: mentzel.iudith
3rd Place: Aleksei Davletiarov
Next, congratulations to everyone who played in the championship. Hopefully you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, the championship as a whole will be made available as a workout, so you can take it just like these players did.
Finally, many thanks to the inestimable Vitaliy, who has once again performed an invaluable service to our community by reviewing the quizzes. (This year I'll add a personal extra large thank you, as Vitaliy also has been kind enough to do the technical reviewing of my Practical Oracle SQL book - he is so used to catching my errors ;-)
Find below the rankings for the Oracle SQL Annual Championship for 2019. The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Congratulations first and foremost to the top-ranked players:
1st Place: Stelios Vlasopoulos
2nd Place: mentzel.iudith
3rd Place: Aleksei Davletiarov
Next, congratulations to everyone who played in the championship. Hopefully you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, the championship as a whole will be made available as a workout, so you can take it just like these players did.
Finally, many thanks to the inestimable Vitaliy, who has once again performed an invaluable service to our community by reviewing the quizzes. (This year I'll add a personal extra large thank you, as Vitaliy also has been kind enough to do the technical reviewing of my Practical Oracle SQL book - he is so used to catching my errors ;-)
Find below the rankings for the Oracle SQL Annual Championship for 2019. The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Total Time | % Correct | Total Score |
---|---|---|---|---|
1 | Stelios Vlasopoulos (7) | 51 m | 90% | 6394 |
2 | mentzel.iudith (7) | 59 m | 84% | 5910 |
3 | Aleksei Davletiarov (5) | 56 m | 82% | 5772 |
4 | Andrey Zaytsev (6) | 37 m | 78% | 5549 |
5 | lmikhailov (1) | 27 m | 76% | 5439 |
6 | Chad Lee (7) | 35 m | 76% | 5410 |
7 | Tony Winn (5) | 21 m | 73% | 5316 |
8 | NielsHecker (7) | 59 m | 76% | 5313 |
9 | Maxim Borunov (6) | 49 m | 73% | 5201 |
10 | korolkov_d_a (1) | 51 m | 71% | 5046 |
11 | Volodymyr Mukhachov (1) | 58 m | 71% | 5017 |
12 | Ivan Blanarik (7) | 39 m | 69% | 4943 |
13 | Chase Mei (7) | 21 m | 67% | 4864 |
14 | seanm95 (7) | 23 m | 67% | 4857 |
15 | Mike Tessier (4) | 28 m | 67% | 4834 |
16 | kartaev.sv (1) | 42 m | 67% | 4779 |
17 | NickL (4) | 56 m | 67% | 4725 |
18 | craig.mcfarlane (2) | 25 m | 65% | 4697 |
19 | PZOL (5) | 37 m | 65% | 4649 |
20 | Michal P. (5) | 43 m | 65% | 4628 |
21 | whab@tele2.at (3) | 19 m | 63% | 4573 |
22 | Sandra99 (6) | 27 m | 63% | 4542 |
23 | Sartograph (4) | 38 m | 63% | 4495 |
24 | mcelaya (4) | 41 m | 63% | 4486 |
25 | msonkoly (3) | 48 m | 61% | 4308 |
26 | MarkusId (2) | 14 m | 59% | 4291 |
27 | li_bao (7) | 21 m | 59% | 4266 |
28 | Karel_Prech (5) | 43 m | 59% | 4176 |
29 | JasonC (3) | 22 m | 51% | 3660 |
30 | Nikolay Loginov (1) | 06 m | 49% | 3573 |
31 | richdellheim (4) | 47 m | 49% | 3411 |
32 | swesley_perth (6) | 11 m | 47% | 3405 |
33 | Mahamoutou (1) | 00 m | 22% | 1646 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
Stelios Vlasopoulos | 2013:26th, 2014:7th, 2015:2nd, 2016:1st, 2017:34th, 2018:1st, 2019:1st |
mentzel.iudith | 2013:4th, 2014:20th, 2015:5th, 2016:8th, 2017:1st, 2018:4th, 2019:2nd |
Aleksei Davletiarov | 2016:7th, 2017:4th, 2018:22nd, 2019:3rd |
Andrey Zaytsev | 2014:1st, 2016:6th, 2017:3rd, 2018:3rd, 2019:4th |
lmikhailov | 2019:5th |
Chad Lee | 2013:30th, 2014:3rd, 2015:19th, 2016:3rd, 2017:9th, 2019:6th |
Tony Winn | 2013:3rd, 2016:9th, 2017:11th, 2019:7th |
NielsHecker | 2013:6th, 2014:4th, 2015:14th, 2016:10th, 2017:5th, 2018:5th, 2019:8th |
Maxim Borunov | 2015:4th, 2016:26th, 2017:12th, 2018:16th, 2019:9th |
korolkov_d_a | 2019:10th |
Volodymyr Mukhachov | 2019:11th |
Ivan Blanarik | 2013:14th, 2014:11th, 2016:11th, 2017:23rd, 2018:14th, 2019:12th |
Chase Mei | 2013:10th, 2014:32nd, 2015:13th, 2016:12th, 2017:8th, 2018:27th, 2019:13th |
seanm95 | 2013:29th, 2014:15th, 2015:8th, 2016:5th, 2017:20th, 2018:8th, 2019:14th |
Mike Tessier | 2016:23rd, 2017:31st, 2018:23rd, 2019:15th |
kartaev.sv | 2019:16th |
NickL | 2015:7th, 2017:21st, 2018:15th, 2019:17th |
craig.mcfarlane | 2015:27th, 2019:18th |
PZOL | 2015:28th, 2018:20th, 2019:19th |
Michal P. | 2015:33rd, 2016:22nd, 2017:32nd, 2018:29th, 2019:20th |
whab@tele2.at | 2017:35th, 2018:32nd, 2019:21st |
Sandra99 | 2014:24th, 2015:18th, 2016:19th, 2017:17th, 2018:17th, 2019:22nd |
Sartograph | 2015:20th, 2017:7th, 2018:7th, 2019:23rd |
mcelaya | 2016:32nd, 2017:15th, 2018:9th, 2019:24th |
msonkoly | 2017:25th, 2018:26th, 2019:25th |
MarkusId | 2018:18th, 2019:26th |
li_bao | 2013:37th, 2017:13th, 2018:11th, 2019:27th |
Karel_Prech | 2015:37th, 2016:17th, 2017:33rd, 2018:10th, 2019:28th |
JasonC | 2016:24th, 2019:29th |
Nikolay Loginov | 2019:30th |
richdellheim | 2015:29th, 2017:16th, 2018:24th, 2019:31st |
swesley_perth | 2013:11th, 2014:9th, 2016:18th, 2017:26th, 2018:21st, 2019:32nd |
Mahamoutou | 2019:33rd |
Comments
Post a Comment