Winners of DevGym SQL Championship for the 2020 tournament
It's my pleasure to announce the winners of the Oracle DevGym Annual SQL Championship for 2020!
Congratulations first and foremost to the top-ranked players:
1st Place: Stelios Vlasopoulos
2nd Place: Nikolay Loginov
3rd Place: Andrey Zaytsev
Next, congratulations to everyone who played in the championship. We hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, we will make the championship as a whole available as a workout, so you can take it just like these players did.
Finally, many many thanks to reviewer Vitaliy, who has once again performed an invaluable service to our community.
Find below the rankings for the Oracle SQL Annual Championship for 2020. The number next to the player's name is the number of times that player has participated in a championship. Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Total Time | % Correct | Total Score |
---|---|---|---|---|
1 | Stelios Vlasopoulos (8) | 44 m | 96% | 6270 |
2 | Nikolay Loginov (2) | 16 m | 93% | 6236 |
3 | Andrey Zaytsev (7) | 39 m | 76% | 4942 |
4 | Mike Tessier (5) | 39 m | 76% | 4941 |
5 | seanm95 (8) | 22 m | 73% | 4859 |
6 | Ivan Blanarik (8) | 19 m | 71% | 4720 |
7 | Karel_Prech (6) | 41 m | 71% | 4634 |
8 | fadeevms (1) | 41 m | 71% | 4633 |
9 | lmikhailov (2) | 44 m | 71% | 4620 |
10 | Sandra99 (7) | 38 m | 69% | 4498 |
11 | Volodymyr Mukhachov (2) | 43 m | 69% | 4475 |
12 | yonderboi (6) | 05 m | 64% | 4329 |
13 | li_bao (8) | 14 m | 64% | 4291 |
14 | Chase Mei (8) | 27 m | 62% | 4090 |
15 | NielsHecker (8) | 43 m | 62% | 4025 |
16 | korolkov_d_a (2) | 23 m | 60% | 3957 |
17 | Jan Šerák (1) | 27 m | 60% | 3941 |
18 | Henry_A (7) | 18 m | 58% | 3825 |
19 | Eriefu (1) | 34 m | 58% | 3763 |
20 | mcelaya (5) | 38 m | 58% | 3747 |
21 | NickL (5) | 43 m | 58% | 3725 |
22 | mentzel.iudith (8) | 44 m | 58% | 3720 |
22 | richdellheim (5) | 44 m | 58% | 3720 |
24 | Rakesh Dadhich (8) | 06 m | 51% | 3425 |
25 | umir (2) | 44 m | 53% | 3420 |
26 | whab@tele2.at (4) | 21 m | 51% | 3363 |
27 | Michal P. (6) | 43 m | 51% | 3277 |
28 | Ivan Celerin (1) | 45 m | 51% | 3270 |
29 | Vijay Mahawar (2) | 36 m | 44% | 2854 |
30 | craig.mcfarlane (3) | 44 m | 0% | 0 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.
Name | History |
---|---|
Stelios Vlasopoulos | 2013:26th, 2014:7th, 2015:2nd, 2016:1st, 2017:34th, 2018:1st, 2019:1st, 2020:1st |
Nikolay Loginov | 2019:30th, 2020:2nd |
Andrey Zaytsev | 2014:1st, 2016:6th, 2017:3rd, 2018:3rd, 2019:4th, 2020:3rd |
Mike Tessier | 2016:23rd, 2017:31st, 2018:23rd, 2019:15th, 2020:4th |
seanm95 | 2013:29th, 2014:15th, 2015:8th, 2016:5th, 2017:20th, 2018:8th, 2019:14th, 2020:5th |
Ivan Blanarik | 2013:14th, 2014:11th, 2016:11th, 2017:23rd, 2018:14th, 2019:12th, 2020:6th |
Karel_Prech | 2015:37th, 2016:17th, 2017:33rd, 2018:10th, 2019:28th, 2020:7th |
fadeevms | 2020:8th |
lmikhailov | 2019:5th, 2020:9th |
Sandra99 | 2014:24th, 2015:18th, 2016:19th, 2017:17th, 2018:17th, 2019:22nd, 2020:10th |
Volodymyr Mukhachov | 2019:11th, 2020:11th |
yonderboi | 2020:12th |
li_bao | 2013:37th, 2017:13th, 2018:11th, 2019:27th, 2020:13th |
Chase Mei | 2013:10th, 2014:32nd, 2015:13th, 2016:12th, 2017:8th, 2018:27th, 2019:13th, 2020:14th |
NielsHecker | 2013:6th, 2014:4th, 2015:14th, 2016:10th, 2017:5th, 2018:5th, 2019:8th, 2020:15th |
korolkov_d_a | 2019:10th, 2020:16th |
Jan Šerák | 2020:17th |
Henry_A | 2015:15th, 2016:30th, 2017:28th, 2018:30th, 2020:18th |
Eriefu | 2020:19th |
mcelaya | 2016:32nd, 2017:15th, 2018:9th, 2019:24th, 2020:20th |
NickL | 2015:7th, 2017:21st, 2018:15th, 2019:17th, 2020:21st |
mentzel.iudith | 2013:4th, 2014:20th, 2015:5th, 2016:8th, 2017:1st, 2018:4th, 2019:2nd, 2020:22nd |
richdellheim | 2015:29th, 2017:16th, 2018:24th, 2019:31st, 2020:22nd |
Rakesh Dadhich | 2014:28th, 2020:24th |
umir | 2020:25th |
whab@tele2.at | 2017:35th, 2018:32nd, 2019:21st, 2020:26th |
Michal P. | 2015:33rd, 2016:22nd, 2017:32nd, 2018:29th, 2019:20th, 2020:27th |
Ivan Celerin | 2020:28th |
Vijay Mahawar | 2018:31st, 2020:29th |
craig.mcfarlane | 2015:27th, 2019:18th, 2020:30th |
Comments
Post a Comment